Minimoto
Polini Minimoto 911 GP5 Air 4.2 HP - 143.000.280
| Polini Engine | Two stroke monocylinder |
| Cooling | Air |
| Bore for stroke | 36 x 39.2 |
| Displacement | 39.9 |
| Compression ratio | 14:1 |
| Carburettor | SHA 14-14 |
| Ignition | Electronic with capacitive discharge |
| Fuel | Unleaded with 2% synthetic oil |
| Intake | Reed valve in the crankcase |
| Starting | Pull start with self-winding cable |
| Clutch | Dry centrifuge with counter weights |
| Frame | Latticed Tubular Frame |
| Front brake | Ø 148 mm |
| Rear brake | Ø 130 mm |
| Front tyre | 90/65-R6.5 |
| Rear tyre | 110/50-R6.5 |
| Tank | 1.5 litres |
| Weight | 20 Kg |
| Length | 1,060 mm |
| Width | 240 mm |
| Seat Height | 460 mm |
Polini Minimoto 911 GP5 6.2 HP - 143.000.281
| Polini Engine | Two stroke monocylinder |
| Cooling | H20 |
| Bore for stroke | 36 x 39.2 |
| Displacement | 39.9 |
| Compression ratio | 16.5:1 |
| Carburettor | SHA 14 |
| Ignition | Electronic with capacitive discharge |
| Fuel | Unleaded with 2% synthetic oil |
| Intake | Reed valve in the crankcase |
| Starting | Pull start with self-winding cable |
| Clutch | Dry centrifuge with counter weights |
| Frame | Latticed Tubular Frame |
| Front brake | Ø 148 mm |
| Rear brake | Ø 130 mm |
| Front tyre | 90/65-R6.5 |
| Rear tyre | 110/50-R6.5 |
| Tank | 1.5 litres |
| Weight | 20.5 Kg |
| Length | 1,060 mm |
| Width | 240 mm |
| Seat Height | 460 mm |
Polini Minimoto 911 GP5 Reverse Race Prepared - 143.000.282
| Polini Engine | Two stroke monocylinder |
| Cooling | H20 |
| Bore for stroke | 36 x 39.2 |
| Displacement | 39.9 |
| Compression ratio | 16.5:1 |
| Carburettor | PHGB 15 |
| Ignition | Electronic with capacitive discharge |
| Fuel | Unleaded with 2% synthetic oil |
| Intake | Reed valve in the crankcase |
| Starting | Pull start with self-winding cable |
| Clutch | Dry centrifuge with counter weights |
| Frame | Latticed Tubular Frame |
| Front brake | Ø 148 mm |
| Rear brake | Ø 130 mm |
| Front tyre | 90/65-R6.5 T41 |
| Rear tyre | 110/50-R6.5 T41 |
| Tank | 1.5 litres |
| Weight | 20.5 Kg |
| Length | 1,060 mm |
| Width | 240 mm |
| Seat Height | 460 mm |
Polini Minimoto 911 GP5 50cc - 143.000.283
| Polini Engine | Two stroke monocylinder |
| Cooling | H2O |
| Bore for stroke | 40 x 39.2 |
| Displacement | 49.30 |
| Compression ratio | 16.5:1 |
| Carburettor | PHGB 19 |
| Ignition | Electronic with capacitive discharge |
| Fuel | Unleaded with 2% synthetic oil |
| Intake | Reed valve in the crankcase |
| Starting | Pull start with self-winding cable |
| Clutch | Dry centrifuge with counter weights |
| Frame | Latticed Tubular Frame |
| Front brake | Ø 148 mm |
| Rear brake | Ø 130 mm |
| Front tyre | 90/65-R6.5 T41 |
| Rear tyre | 110/50-R6.5 T41 |
| Tank | 1.5 litres |
| Weight | 20.5 Kg |
| Length | 1,060 mm |
| Width | 240 mm |
| Seat Height | 460 mm |