Round 1 - 01.05.2011 - Kartstart, Kirkcaldy |
| JUNIOR A | Bomar Offshore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Adam Crofts | 3 | 25 | 25 | Practice | |||||||
| Ben McLaren | 17 | 20 | 20 | Qualifying | |||||||
| Joshua Railton | 5 | 16 | 16 | Race 1 | |||||||
| Jack Hoy | 26 | 13 | 13 | Race 2 | |||||||
| Sam Graham | 14 | 11 | 11 | Race 3 | |||||||
| Kenzie McLaren | 10 | 10 | 10 | ||||||||
| JUNIOR B | Bomar Offshore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Lewis Paterson | 11 | 25 | 25 | ||||||||
| Tyler Perry | 99 | 20 | 20 | Qualifying | |||||||
| Dillon Laidlaw | 7 | 16 | 16 | Race 1 | |||||||
| James McLaren | 27 | 13 | 13 | Race 2 | |||||||
| Finlay Milne | 9 | 11 | 11 | Race 3 | |||||||
| Travis Atherton | 15 | 10 | 10 | ||||||||
| Sol Lindsay | 25 | 9 | 9 | ||||||||
| JUNIOR C | Alderson & Son, Durham | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Lewis Rollo | 8 | 25 | 25 | Practice | |||||||
| Declan McGilvery | 21 | 20 | 20 | Qualifying | |||||||
| James Alderson | 19 | 16 | 16 | Race 1 | |||||||
| Kai Emmerson | 22 | 13 | 13 | Race 2 | |||||||
| Thomas Falconer | 26 | 11 | 11 | Race 3 | |||||||
| Andrew Thornton | 24 | 10 | 10 | ||||||||
| PRODUCTION FEATHER & LIGHTWEIGHT |
Co-operative Funeral Care, Tranent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Lewis Rollo [F] | 8 | 25 | 25 | Practice | |||||||
| Declan McGilvery [L] | 2 | 20 | 20 | Qualifying | |||||||
| James Alderson [F] | 19 | 16 | 16 | Race 1 | |||||||
| Race 2 | |||||||||||
| Race 3 | |||||||||||
| PRODUCTION MIDDLE & HEAVYWEIGHT |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Kai Emmerson [M] | 22 | 25 | 25 | Practice | |||||||
| James Turner [M] | 21 | 20 | 20 | Qualifying | |||||||
| Sam Munro [M] | 64 | 16 | 16 | Race 1 | |||||||
| Lee Hepburn [H] | 91 | 13 | 13 | Race 2 | |||||||
| George Renwicks [H] | 70 | 11 | 11 | Race 3 | |||||||
| OPEN | Cherrybank Garage, Perth | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | No. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | TOTAL | TIMING DATA |
| Lewis Rollo | 8 | 25 | 25 | Practice | |||||||
| Declan McGilvery | 2 | 20 | 20 | Qualifying | |||||||
| Sam Munro | 64 | 16 | 16 | Race 1 | |||||||
| James Turner | 21 | 13 | 13 | Race 2 | |||||||
| Race 3 | |||||||||||