Results

Round 4 - 17.07.2011 - Westlands

 
JUNIOR A - NOVICE   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Jack Hoy 26 13 20 25 16         74 Practice 1
Logan Turner 12 0 25 25 20         70 Practice 2
Ben McLaren 17 20 11 9 13         53 Qualifying
Joshua Railton 5 16 13 4 11         44 Race 1
Sam Graham 14 11 10 7 10         38 Race 2
Rishon Hickey 9 0 0 11 25         36 Race 3
Adam Crofts 3 25 9 0 0         34 Race 4
Kenzie McLaren 10 10 8 1 9         28  
Gary Turner 21 0 16 5 0         21  
Jessica Wilson 23 0 0 16 0         16  
Paul Henshaw 32 0 0 13 0         13  
Danial Graham 27 0 0 10 0         10  
Bradley Scott 4 0 0 8 0         8  
Shay Simpson 22 0 0 7 0         7  
Kieron Walton 46 0 0 3 0         3  
Jack Wright 21 0 0 2 0         2  
Alex Curran 7 0 0 2 0         2  
Osian Guest 34 0 0 1 0         1  
Mathew Ward 6 0 0 1 0         1  
Owan Mellor 30 0 0 1 0         1  
Jake Hopper 24 0 0 1 0         1  
                       
JUNIOR B   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Tyler Perry 99 20 25 20 25         90 Practice 1
Lewis Paterson 11 25 20 25 0         70 Practice 2
Dillon Laidlaw 7 16 10 20 20         66 Qualifying
James McLaren 27 13 16 11 13         53 Race 1
Finlay Milne 9 11 13 13 16         53 Race 2
Sol Lindsay 25 9 11 10 11         41 Race 3
Travis Atherton 15 10 0 0 0         10  
                       
JUNIOR C   Alderson & Son, Durham    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Declan McGilvery 21 20 25 11 20         76 Practice 1
Lewis Rollo 8 25 0 25 25         75 Practice 2
James Alderson 19 16 20 20 16         72 Qualifying
Thomas Falconer 26 11 16 16 0         43 Race 1
Kai Emmerson 22 13 0 13 11         37 Race 2
Andrew Thornton 24 10 13 0 0         23 Race 3
Tye Mackintosh 7 0 0 11 0         11 Race 4
Daniel Graham 27 0 0 9 0         9  
Chris Churchill 95 0 0 8 0         8  
Jake Ferrage 9 0 0 7 9         7  
Max Snowden 29 0 0 6 0         6  
Nathian Aggio 98 0 0 5 0         5  
                       
FEATHER & LIGHTS   Co-operative Funeral Care, Tranent    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Declan McGilvery [L] 2 20 25 20 20         85 Practice 1
Lewis Rollo [F] 8 25 0 25 25         75 Practice 2
James Alderson [F] 19 16 20 16 16         68 Race 1
Thomas Falconer [F] 26 0 16 10 0         26 Race 2
Brad McCorkell [L] 33 0 0 13 0         13 Race 3
Tye Mackintosh [L] 7 0 0 11 0         11 Race 4
Jemma Walker [L] 23 0 0 9 0         9 Race 5
                       
                       
                       
MIDDLE & HEAVY        
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Kai Emmerson [M] 22 25 0 25 20         70 Practice 1
James Turner [M] 21 20 20 0 25         65 Practice 2
Lee Hepburn [M] 91 13 16 16 11         56 Race 1
Sam Munro [M] 64 16 25 0 0         41 Race 2
George Renwicks [H] 70 11 13 0 0         24 Race 3
Jim Williamson [H] 44 0 0 11 13         24 Race 4
Tommy Page [M] 12 0 0 20 0         20 Race 5
Andy Adams [M] 78 0 0 0 16         16  
Ewan Mackintosh [H] 16 0 0 13 0         13  
Chris Patherbridge [H] 18 0 11 0 0         11  
                       
OPEN   Cherrybank Garage, Perth    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Declan McGilvery 2 20 25 20 16         81 Practice 1
Lewis Rollo 8 25 0 25 25         75 Practice 2
James Turner 21 13 20 16 20         69 Race 1
Sam Munro 64 16 16 0 0         32 Race 2
Kai Emmerson 22 0 0 13 13         26 Race 3
James Alderson 19 0 0 11 0         11 Race 4
Andy Adams 78 0 0 0 11         11  
Tommy Page 2 0 0 10 0         10  
Dale Clement 88 0 0 9 0         9  
Gemma Walker 4 0 0 8 0         8