Results

Round 7 - 16.10.2011 - Kartstart, Kirkcaldy

 
JUNIOR A - NOVICE   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Logan Turner 12 0 25 25 20 25 20 20   135 Practice
Jack Hoy 26 13 20 25 16 16 16 16   122 Qualifying
Rishon Hickey 9 0 0 11 25 20 25 25   106 Race 1a
Ben McLaren 17 20 11 9 13 11 13 13   90 Race 2a
Joshua Railton 5 16 13 4 11 8 8 11   71 Race 3a
Sam Graham 14 11 10 7 10 10 9 8   65 Race 1
Adam Crofts 3 25 9 0 0 7 6 6   53 Race 2
Kenzie McLaren 10 10 8 9 1 6 7 7   48 Race 3
Shay Simpson 22 0 0 7 0 9 11 9   36  
Sol Lindsay 25 0 0 0 0 13 10 10   33  
Gary Turner 21 0 16 5 0 0 0 0   21  
Jessica Wilson 23 0 0 16 0 0 0 0   16  
Declan O'Connell 72 0 0 0 0 5 5 4   14  
Paul Henshaw 32 0 0 13 0 0 0 0   13  
Daniel Graham 27 0 0 10 0 0 0 0   10  
Bradley Scott 4 0 0 8 0 0 0 0   8  
LoganFerguson 8 0 0 0 0 0 0 5   5  
Kieron Walton 46 0 0 3 0 0 0 0   3  
Jack Hart 20 0 0 0 0 0 0 3   3  
Jack Wright 21 0 0 2 0 0 0 0   2  
Alex Curran 7 0 0 2 0 0 0 0   2  
Osian Guest 34 0 0 1 0 0 0 0   1  
Mathew Ward 6 0 0 1 0 0 0 0   1  
Owan Mellor 30 0 0 1 0 0 0 0   1  
                       
JUNIOR B   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Tyler Perry 99 20 25 20 25 20 25 20   155 Practice
Dillon Laidlaw 7 16 10 20 20 10 20 13   109 Qualifying
Lewis Paterson 11 25 20 25 0 25 0 25   120 Race 1
James McLaren 27 13 16 11 13 11 16 16   96 Race 2
Finlay Milne 9 11 13 13 16 13 13 11   90 Race 3
Sol Lindsay 25 9 11 10 11 0 0 0   41  
Rory Skinner 69 0 0 0 0 16 0 0   16  
Travis Atherton 15 10 0 0 0 0 0 0   10  
                       
JUNIOR C   Alderson & Son, Durham    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Lewis Rollo 8 25 0 25 25 20 25 25   145 Practice
Declan McGilvery 21 20 25 11 20 16 20 20   132 Qualifying
James Alderson 19 16 20 20 16 13 16 16   117 Race 1
Kai Emmerson 22 13 0 13 11 11 13 13   74 Race 2
Thomas Falconer 26 11 16 16 0 10 0 0   53 Race 3
Andrew Thornton 24 10 13 0 0 0 0 11   34  
Callum Bey 2 0 0 0 0 25 0 0   25  
Tye Mackintosh 7 0 0 11 0 0 0 0   11  
Danial Graham 27 0 0 9 0 0 0 0   9  
Mirren Rollo 18 0 0 0 0 9 0 0   9  
Chris Churchill 95 0 0 8 0 0 0 0   8  
Jake Ferrage 9 0 0 7 0 0 0 0   7  
Max Snowden 29 0 0 6 0 0 0 0   6  
Nathan Aggio 98 0 0 5 0 0 0 0   5  
                       
FEATHER & LIGHTS   Co-operative Funeral Care, Tranent    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Declan McGilvery [L] 2 20 25 20 20 25 20 20   150 Practice
Lewis Rollo [F] 8 25 0 25 25 20 25 25   145 Race 1
James Alderson [F] 19 16 20 16 16 16 16 16   116 Race 2
Thomas Falconer [F] 26 0 16 10 0 11 0 13   50 Race 3
Andrew Thornton 24 0 0 0 0 0 13 11   24 Race 4
Brad McCorkell [L] 33 0 0 13 0 0 0 0   13  
Rory Skimmer 69 0 0 0 0 13 0 0   13  
Tye Mackintosh 7 0 0 11 0 0 0 0   11  
Jemma Walker [L] 23 0 0 9 0 0 0 0   9  
                       
MIDDLE & HEAVY        
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
James Turner [M] 21 20 20 0 25 25 25 25   140 Practice
Kai Emmerson [M] 22 25 0 25 20 20 20 20   130 Race 1
Lee Hepburn [H] 91 13 16 16 11 16 16 0   88 Race 2
JIm Williamson [H] 44 0 0 11 13 13 13 13   63 Race 3
Sam Munro [M] 64 16 25 0 0 0 0 0   41 Race 4
George Renwicks [H] 70 11 13 0 0 0 0 0   24  
Tommy Page [M] 12 0 0 20 0 0 0 0   20  
Andy Adams [M] 78 0 0 0 16 0 0 0   16  
Tosh [H] 49 0 0 0 0 0 0 16   16  
Ewan Mackintosh [H] 16 0 0 13 0 0 0 0   13  
Chris Patheridge [H] 18 0 11 0 0 0 0 0   11  
Alex Watson [H] 66 0 0 0 0 0 11 0   11  
                       
OPEN   Cherrybank Garage, Perth    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Lewis Rollo 8 25 0 25 25 25 25 25   150 Practice
Declan McGilvery 2 20 25 20 16 20 20 20   141 Qualifying
James Turner 21 13 20 16 20 13 16 16   114 Race 1
Sam Munro 64 16 16 0 0 0 0 0   32 Race 2
Kai Emmerson 22 0 0 13 13 0 0 0   26 Race 3
Tommy Page 2 0 0 10 0 16 0 0   26  
James Alderson 19 0 0 11 0 0 0 0   11  
Andy Adams 78 0 0 0 11 0 0 0   11  
Dale Clements 88 0 0 9 0 0 0 0   9  
Gemma Walker 4 0 0 8 0 0 0 0   8