Results

Round 8 - 06.11.2011 - Kartstart, Kirkcaldy

 
JUNIOR A - NOVICE   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Logan Turner 12 0 25 25 20 25 20 20 16 151 Practice
Jack Hoy 26 13 20 25 16 16 16 16 20 142 Qualifying
Rishon Hickey 9 0 0 11 25 20 25 25 25 131 Race 1a
Ben McLaren 17 20 11 9 13 11 13 13 11 101 Race 2a
Joshua Railton 5 16 13 4 11 8 8 11 10 81 Race 3a
Sam Graham 14 11 10 7 10 10 9 8 9 74 Race 1
Adam Crofts 3 25 9 0 0 7 6 6 6 59 Race 2
Kenzie McLaren 10 10 8 9 1 6 7 7 7 55 Race 3
Sol Lindsay 25 0 0 0 0 13 10 10 13 46  
Shay Simpson 22 0 0 7 0 9 11 9 8 44  
Gary Turner 21 0 16 5 0 0 0 0 0 21  
Declan O'Connell 72 0 0 0 0 5 5 4 4 18  
Jessica Wilson 23 0 0 16 0 0 0 0 0 16  
Paul Henshaw 32 0 0 13 0 0 0 0 0 13  
Daniel Graham 27 0 0 10 0 0 0 0 0 10  
LoganFerguson 8 0 0 0 0 0 0 5 5 10  
Bradley Scott 4 0 0 8 0 0 0 0 0 8  
Kieron Walton 46 0 0 3 0 0 0 0 0 3  
Jack Hart 20 0 0 0 0 0 0 3 3 6  
Jack Wright 21 0 0 2 0 0 0 0 0 2  
Alex Curran 7 0 0 2 0 0 0 0 0 2  
Osian Guest 34 0 0 1 0 0 0 0 0 1  
Mathew Ward 6 0 0 1 0 0 0 0 0 1  
Owan Mellor 30 0 0 1 0 0 0 0 0 1  
                       
JUNIOR B   Bomar Offshore    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Tyler Perry 99 20 25 20 25 20 25 20 20 175 Practice
Lewis Paterson 11 25 20 25 0 25 0 25 25 145 Qualifying
Dillon Laidlaw 7 16 10 20 20 10 20 13 13 122 Race 1
James McLaren 27 13 16 11 13 11 16 16 16 112 Race 2
Finlay Milne 9 11 13 13 16 13 13 11 11 101 Race 3
Sol Lindsay 25 9 11 10 11 0 0 0 0 41  
Rory Skinner 69 0 0 0 0 16 0 0 0 16  
Travis Atherton 15 10 0 0 0 0 0 0 0 10  
                       
JUNIOR C   Alderson & Son, Durham    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Lewis Rollo 8 25 0 25 25 20 25 25 25 170 Practice
Declan McGilvery 21 20 25 11 20 16 20 20 13 145 Qualifying
James Alderson 19 16 20 20 16 13 16 16 20 137 Race 1
Kai Emmerson 22 13 0 13 11 11 13 13 16 90 Race 2
Thomas Falconer 26 11 16 16 0 10 0 0 0 53 Race 3
Andrew Thornton 24 10 13 0 0 0 0 11 11 45  
Callum Bey 2 0 0 0 0 25 0 0 0 25  
Tye Mackintosh 7 0 0 11 0 0 0 0 0 11  
Danial Graham 27 0 0 9 0 0 0 0 0 9  
Mirren Rollo 18 0 0 0 0 9 0 0 0 9  
Chris Churchill 95 0 0 8 0 0 0 0 0 8  
Jake Ferrage 9 0 0 7 0 0 0 0 0 7  
Max Snowden 29 0 0 6 0 0 0 0 0 6  
Nathan Aggio 98 0 0 5 0 0 0 0 0 5  
                       
FEATHER & LIGHTS   Co-operative Funeral Care, Tranent    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Lewis Rollo [F] 8 25 0 25 25 20 25 25 25 170 Practice
Declan McGilvery [L] 2 20 25 20 20 25 20 20 16 166 Race 1
James Alderson [F] 19 16 20 16 16 16 16 16 20 136 Race 2
Thomas Falconer [F] 26 0 16 10 0 11 0 13 11 61 Race 3
Andrew Thornton 24 0 0 0 0 0 13 11 13 37 Race 4
Brad McCorkell [L] 33 0 0 13 0 0 0 0 0 13  
Rory Skimmer 69 0 0 0 0 13 0 0 0 13  
Tye Mackintosh 7 0 0 11 0 0 0 0 0 11  
Jemma Walker [L] 23 0 0 9 0 0 0 0 0 9  
                       
MIDDLE & HEAVY        
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
James Turner [M] 21 20 20 0 25 25 25 25 25 165 Practice
Kai Emmerson [M] 22 25 0 25 20 20 20 20 16 146 Race 1
Lee Hepburn [H] 91 13 16 16 11 16 16 0 20 108 Race 2
JIm Williamson [H] 44 0 0 11 13 13 13 13 13 76 Race 3
Sam Munro [M] 64 16 25 0 0 0 0 0 0 41 Race 4
George Renwicks [H] 70 11 13 0 0 0 0 0 0 24  
Tommy Page [M] 12 0 0 20 0 0 0 0 0 20  
Andy Adams [M] 78 0 0 0 16 0 0 0 0 16  
Tosh [H] 49 0 0 0 0 0 0 16 0 16  
Ewan Mackintosh [H] 16 0 0 13 0 0 0 0 0 13  
Chris Patheridge [H] 18 0 11 0 0 0 0 0 0 11  
Alex Watson [H] 66 0 0 0 0 0 11 0 0 11  
                       
OPEN   Cherrybank Garage, Perth    
Name No. R1 R2 R3 R4 R5 R6 R7 R8 TOTAL TIMING DATA
Lewis Rollo 8 25 0 25 25 25 25 25 25 175 Practice
Declan McGilvery 2 20 25 20 16 20 20 20 20 161 Qualifying
James Turner 21 13 20 16 20 13 16 16 16 130 Race 1
Kai Emmerson 22 0 0 13 13 0 0 0 10 36 Race 2
Sam Munro 64 16 16 0 0 0 0 0 0 32 Race 3
Tommy Page 2 0 0 10 0 16 0 0 0 26  
James Alderson 19 0 0 11 0 0 0 0 13 24  
Andy Adams 78 0 0 0 11 0 0 0 0 11  
Ewan Gray 0 0 0 8 0 0 0 0 11 11  
Kieran Murray 41 0 0 8 0 0 0 0 10 10  
Dale Clements 88 0 0 9 0 0 0 0 0 9  
Gemma Walker 4 0 0 8 0 0 0 0 0 8